<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://bigskyassociates.com/wp/dev/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 18, 2012 3:39 pm" -->
<!-- Debug: Total comment count: 15 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://bigskyassociates.com/</loc>
		<lastmod>2011-12-09T21:38:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 2106: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/02/beware-the-lure-of-frameworks/</loc>
		<lastmod>2012-02-18T15:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2103: Comments: 2 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/02/its-the-reward-system-stupid/</loc>
		<lastmod>2012-02-16T22:07:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2096: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/02/the-workforce-of-the-future-expects-freedom/</loc>
		<lastmod>2012-02-13T16:35:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2091: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/02/effective-communication-a-key-leadership-skill/</loc>
		<lastmod>2012-02-10T15:47:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/insights/</loc>
		<lastmod>2012-02-07T20:49:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/insights/outlook2012/</loc>
		<lastmod>2012-02-06T20:33:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2080: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/02/stand-up-meetings/</loc>
		<lastmod>2012-02-03T21:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1997: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/big-sky-associates-wins-national-intelligence-contract/</loc>
		<lastmod>2012-01-30T19:17:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1991: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/decision-biases/</loc>
		<lastmod>2012-01-30T18:58:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1919: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/12/big-sky-associates-earns-recognition-for-work-with-national-intelligence-community/</loc>
		<lastmod>2012-01-29T12:12:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1006: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2010/12/big-sky-7-in-the-charlotte-fast-50/</loc>
		<lastmod>2012-01-29T12:12:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1980: Comments: 3 of 15 = 0.2 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/executives-can-enable-meaningful-work-and-effect-the-bottom-line/</loc>
		<lastmod>2012-01-27T19:47:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1971: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/blah-blah-blah/</loc>
		<lastmod>2012-01-23T22:31:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 793: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2010/06/big-sky-team-receives-the-us-army-commanders-award-for-public-service/</loc>
		<lastmod>2012-01-23T13:42:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 811: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2010/07/fox-charlotte-highlights-big-skys-process-improvement-achievement/</loc>
		<lastmod>2012-01-23T13:41:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 880: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2010/07/atlanta-journal-constitution-covers-big-skys-award-winning-work/</loc>
		<lastmod>2012-01-23T13:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1013: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/05/john-dillard-of-big-sky-associates-receives-distinguished-young-alumni-award-from-the-darla-moore-school-of-business/</loc>
		<lastmod>2012-01-23T13:38:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1965: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/execution-just-do-it/</loc>
		<lastmod>2012-01-23T12:54:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1844: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/08/white-paper-patient-flow-improvement/</loc>
		<lastmod>2012-01-20T13:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1850: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/08/white-paper-averting-insider-threats/</loc>
		<lastmod>2012-01-20T13:08:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1848: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/08/white-paper-product-development-forecasting/</loc>
		<lastmod>2012-01-20T13:07:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1943: Comments: 2 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/decision-trees-giving-predictions-a-so-what/</loc>
		<lastmod>2012-01-19T19:28:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1936: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2012/01/big-sky-associates-sponsors-childrens-charity/</loc>
		<lastmod>2012-01-18T20:40:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/contact/</loc>
		<lastmod>2011-12-05T19:36:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/founders/</loc>
		<lastmod>2011-12-05T16:52:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/experience/case-studies/</loc>
		<lastmod>2011-12-05T13:54:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/insights/case-studies/</loc>
		<lastmod>2011-12-05T13:53:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/experience/industry-focus/</loc>
		<lastmod>2011-12-03T10:02:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/services/technology-strategy/</loc>
		<lastmod>2011-12-02T08:10:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/services/process-improvement/</loc>
		<lastmod>2011-12-02T08:03:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/services/strategic-decision-analysis/</loc>
		<lastmod>2011-12-02T08:03:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/services/</loc>
		<lastmod>2011-12-02T07:20:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 702: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/burton-group%e2%80%99s-catalyst-conference-dipping-your-toes-into-the-cloud/</loc>
		<lastmod>2011-12-02T06:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 696: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/03/how-heathrow-fixed-itself-from-think-operations-research/</loc>
		<lastmod>2011-12-02T06:54:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 676: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/02/first-steps-with-identity-management-white-pages/</loc>
		<lastmod>2011-12-02T06:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1689: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/11/big-sky-associates-wins-federal-contract-eligibility/</loc>
		<lastmod>2011-12-02T06:39:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/approach/</loc>
		<lastmod>2011-11-22T19:48:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/careers/</loc>
		<lastmod>2011-11-22T19:37:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/</loc>
		<lastmod>2011-11-22T19:36:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/experience/</loc>
		<lastmod>2011-11-22T18:06:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/legal-privacy/</loc>
		<lastmod>2011-11-14T21:46:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/values/</loc>
		<lastmod>2011-11-14T20:24:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/news-press/</loc>
		<lastmod>2011-11-14T20:13:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/insights/blog/</loc>
		<lastmod>2011-11-14T20:07:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/insights/white-papers/</loc>
		<lastmod>2011-11-14T19:50:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://bigskyassociates.com/about/team/</loc>
		<lastmod>2011-11-08T14:18:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1098: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/06/gamestorming/</loc>
		<lastmod>2011-10-23T03:28:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1126: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/07/six-steps-to-a-better-cybersecurity-model/</loc>
		<lastmod>2011-10-23T03:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1170: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2011/08/quora-do-organizations-really-need-a-process-for-innovation-or-is-it-just-a-matter-of-hiring-good-people/</loc>
		<lastmod>2011-10-23T03:21:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 659: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/06/prioritization-applied-to-requirements-top-pitfalls/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 665: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/07/using-visuals-to-make-decisions/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 664: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/07/knowing-how-to-use-incoming-process-information/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 658: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/06/welcome-to-big-sky-thinking/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 663: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/07/what-is-the-right-unit-of-analysis-for-decision-making/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 660: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/06/identity-management-observations-from-the-trenches/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 666: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/08/the-skew-toward-tactical-and-volume-based-decisions/</loc>
		<lastmod>2011-10-20T21:51:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 673: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/01/choosing-among-many-decision-making-visuals/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 674: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/01/decision-services-a-definition-by-james-taylor/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 679: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/04/building-support-for-decisions-effective-facilitation/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 672: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/12/a-holiday-resolution-for-decision-makers/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 681: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/06/why-optimizing-decisions-is-the-most-important-thing-you-can-do-part-ii/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 680: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/05/the-three-c%e2%80%99s-of-governance/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 675: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/01/identity-management-begin-with-the-process/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 677: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/02/why-optimizing-decisions-is-the-most-important-thing-you-can-do/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 687: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/10/decision-making-traps-part-1-the-anchoring-trap/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 678: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/02/darpa-director-automated-reasoning-within-reach/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 688: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/10/decision-making-traps-part-2-the-status-quo-trap/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 686: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/07/interview-with-james-taylor-author-of-smart-enough-systems/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 684: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/07/why-optimizing-decisions-is-the-most-important-thing-you-can-do-part-iii/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 667: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/08/the-five-elements-of-data-quality/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 668: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/08/decision-analysis-meets-identity-management/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 669: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/09/core-processes-and-value-chain-linkages/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 670: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/10/three-factors-of-effective-decision-analysis/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 671: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2006/12/a-systemic-view-of-decision-making/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 682: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/06/seven-steps-for-defining-decision-making-projects/</loc>
		<lastmod>2011-10-20T21:50:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 692: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2008/01/decision-making-traps-part-6-the-estimating-and-forecasting-trap/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 691: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2008/01/decision-making-traps-part-5-the-framing-trap/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 690: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/11/decision-making-traps-part-4-the-confirming-evidence-trap/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 699: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/dangers-of-scores-in-decision-making-from-james-taylor/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 698: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/role-based-access-control-%e2%80%93-introduction-%e2%80%93-part-i/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 697: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/lean-wont-work-here-post-by-mark-graban-of-lean-blog/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 710: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/06/project-management-never-takes-a-holiday/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 689: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2007/11/decision-making-traps-part-3-the-sunk-cost-trap/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 695: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2008/12/decision-traps-and-ponzi-schemes/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 693: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2008/05/using-visuals-to-make-decisions-excel-2007/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 694: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2008/06/soa-the-cure-for-accidental-architecture/</loc>
		<lastmod>2011-10-20T21:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 700: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/key-takeaways-from-the-burton-group%e2%80%99s-catalyst-conference/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 701: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/07/burton-group-catalyst-conference-roles-based-access-control-highlights/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 704: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/08/role-based-access-control-%e2%80%93-where-to-begin-part-ii/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 705: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/09/best-of-the-blog-decision-making-traps/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 703: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/08/key-takeaways-from-the-burton-group%e2%80%99s-catalyst-conference-part-2/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 708: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/10/the-emotional-side-of-lean/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 707: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/10/role-based-access-control-%e2%80%93-part-iii-defining-and-implementing-roles/</loc>
		<lastmod>2011-10-20T21:50:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 709: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2009/11/statistics-are-sexy/</loc>
		<lastmod>2011-10-20T21:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 763: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://bigskyassociates.com/2010/06/where%e2%80%99s-the-love-in-lean-six/</loc>
		<lastmod>2011-10-20T21:49:48+00:00</lastmod>
